Scenario Enterprise Feature
> **Mode**: NEXUS-Sprint | **Duration**: 6-12 weeks | **Agents**: 20-30 ---
By AgentLand Contributors (agency-agents), MIT licence. Shared here with credit.
π’ Runbook: Enterprise Feature Development
Mode: NEXUS-Sprint | Duration: 6-12 weeks | Agents: 20-30
Scenario
You're adding a major feature to an existing enterprise product. Compliance, security, and quality gates are non-negotiable. Multiple stakeholders need alignment. The feature must integrate seamlessly with existing systems.
Agent Roster
Core Team
| Agent | Role |
|---|---|
| Agents Orchestrator | Pipeline controller |
| Project Shepherd | Cross-functional coordination |
| Senior Project Manager | Spec-to-task conversion |
| Sprint Prioritizer | Backlog management |
| UX Architect | Technical foundation |
| UX Researcher | User validation |
| UI Designer | Component design |
| Frontend Developer | UI implementation |
| Backend Architect | API and system integration |
| Senior Developer | Complex implementation |
| DevOps Automator | CI/CD and deployment |
| Evidence Collector | Visual QA |
| API Tester | Endpoint validation |
| Reality Checker | Final quality gate |
| Performance Benchmarker | Load testing |
Compliance & Governance
| Agent | Role |
|---|---|
| Legal Compliance Checker | Regulatory compliance |
| Brand Guardian | Brand consistency |
| Finance Tracker | Budget tracking |
| Executive Summary Generator | Stakeholder reporting |
Quality Assurance
| Agent | Role |
|---|---|
| Test Results Analyzer | Quality metrics |
| Workflow Optimizer | Process improvement |
| Experiment Tracker | A/B testing |